GOVERNMENT POLYTECHNIC KOTWAN MATHURA | ||||||||||
CIVIL ENGG. | ||||||||||
DAY | TIME | 10:00-10:50 | 10:50-11:40 | 11:40-12:30 | 12:30-01:20 | 01:20-01:40 | 01:40-02:30 | 02:30-03:20 | 03:20-04:10 | 04:10-05:00 |
SEM | LUNCH | |||||||||
MON | I | APP. MATH.- I/P K Y | APP. CHEM./V B | APP. PHY. LAB/R S | C.S.-I LAB /S S | |||||
III | STR.MECH./P S | ENVIRON. S/A K S | BUILDING DRG./ B P S Y | |||||||
V | SURVEY. -II /S R | WWIED/D P | SURVEY. -II LAB /S R | |||||||
TUE | I | WS | APP. CHEM./V B | CONS.MAT. LAB/ D K K | ||||||
III | BUILD.C. LAB/D P | ENVIRON. S./A K S | C.T./ D K K | STR.MECH./P S | H&HM/S R | |||||
V | SMFE /P S | EQ.E./D P | UHV/A K S | W&WWE/B P S Y | RAIL.B.&T./P S | |||||
WED | I | APP. PHY./R S | CONS.MAT. / D K K | WS | ||||||
III | STR.MECH./P S | BUILD.C. /D P | H&HM LAB/S R | ENVIRON. S. LAB/A K S | ||||||
V | UHV/A K S | W&WWE/B P S Y | RAIL.B.&T./P S | EQ.E./D P | SCA/RAD.S. | |||||
THUR | I | APP. PHY./R S | SCA/RAD. S. | ED-I/H K | ||||||
III | BUILD.C. /D P | C.T./ D K K | H&HM/S R | BUILD.C. LAB/D P | ||||||
V | SURVEY. -II /S R | W&WWE/B P S Y | EQ.E./D P | SMFE /P S | ||||||
FRI | I | C.S.-I /S S | APP .MATH.- I/P K Y | CONS.MAT. / D K K | SCA/RAD.S. | APP. CHEM. LAB/V B | ||||
III | H&HM/S R | C.T./ D K K | BUILDING DRG./ B P S Y | |||||||
V | RAIL.B.&T./P S | WWIED/D P | SMFE /P S | WWIED/D P | ||||||
SAT | I | APP. CHEM./V B | C.S.-I /S S | ED-I/H K | ||||||
III | BUILD.C. /D P | STR.MECH. LAB/P S | SCA/RAD. S. | CT LAB / D K K | ||||||
V | SURVEY -II LAB /S R | SMFE LAB/P S | W&WWE LAB/B P S Y | |||||||
No comments:
Post a Comment